SEARCH RESULT

990 MARLIN

Solid carbide thread cutter for the machining of solid carbide


Order No. Thread type Size p d1 d2 r1 r2 l1 l2 d l Add to shopping cart
990.M080.240 M 8.0 1.25 8.0 4.22 0.001 - 0.43 24.0 6.0 60.0
990.M080.160 M 8.0 1.25 8.0 4.22 0.001 - 0.43 18.0 6.0 60.0
990.M060.180 M 6.0 1.0 4.6 3.26 - - 0.34 18.0 6.0 60.0
990.M050.150 M 5.0 0.8 3.9 2.82 0.001 - 0.26 15.0 6.0 60.0
990.M060.120 M 6.0 1.0 4.6 3.26 - - 0.34 12.0 6.0 60.0
990.M050.100 M 5.0 0.8 3.9 2.82 - - 0.26 10.0 6.0 60.0
990.M025.050 M 2.5 0.45 1.9 1.31 - - 0.15 5.0 4.0 50.0
990.M030.060 M 3.0 0.5 2.4 1.75 - - 0.175 6.0 4.0 50.0
990.M040.080 M 4.0 0.7 3.1 2.17 - - 0.23 8.0 4.0 50.0
990.M020.040 M 2.0 0.4 1.5 0.97 - - 0.135 4.0 4.0 50.0

Product description

  • Tough diamond coating
  • The highest level of manufacturing precision
  • Especially robust cutting edge
  • 3 rows of teeth each with 2 teeth
  • Roughing and finishing milling in one work stage
  • For HSC machining
  • Also for ceramics machining
  • Neck length extension or shank cut (total length) – on demand