SEARCH RESULT

120

Carbide Punches with countersunk head made of steel, brazed

Order No. d1 d2 l1 h Add to shopping cart
120.0900 9.0 11.0 71.0 2.73
120.0800 8.0 10.0 71.0 2.73
120.0750 7.5 10.0 71.0 3.17
120.0700 7.0 9.0 71.0 2.73
120.0650 6.5 9.0 71.0 3.17
120.0600 6.0 8.0 71.0 2.23
120.0550 5.5 7.0 71.0 1.8
120.0500 5.0 6.5 71.0 1.8
120.0490 4.9 6.0 71.0 1.45
120.0480 4.8 6.0 71.0 1.54
120.0470 4.7 6.0 71.0 1.63
120.0460 4.6 6.0 71.0 1.71
120.0450 4.5 6.0 71.0 1.8
120.0440 4.4 5.5 71.0 1.45
120.0430 4.3 5.5 71.0 1.54
120.0420 4.2 5.5 71.0 1.63
120.0410 4.1 5.5 71.0 1.71
120.0400 4.0 5.5 71.0 1.8
120.0390 3.9 5.0 71.0 1.45
120.0380 3.8 5.0 71.0 1.54
120.0370 3.7 5.0 71.0 1.63
120.0360 3.6 5.0 71.0 1.71
120.0350 3.5 5.0 71.0 1.8
120.0340 3.4 4.5 71.0 1.45
120.0330 3.3 4.5 71.0 1.54
120.0320 3.2 4.5 71.0 1.63
120.0310 3.1 4.5 71.0 1.71
120.0300 3.0 4.5 71.0 1.8
120.0290 2.9 4.0 71.0 1.45
120.0280 2.8 4.0 71.0 1.54
120.0270 2.7 4.0 71.0 1.63
120.0260 2.6 4.0 71.0 1.71
120.0250 2.5 3.5 71.0 1.37
120.0240 2.4 3.5 71.0 1.45
120.0230 2.3 3.5 71.0 1.54
120.0220 2.2 3.2 71.0 1.37
120.0210 2.1 3.2 71.0 1.45
120.0200 2.0 3.0 71.0 1.37
120.1200 12.0 14.0 71.0 2.73
120.1100 11.0 13.0 71.0 2.73
120.1000 10.0 12.0 71.0 2.73
120.0190 1.9 2.8 71.0 1.28
120.0180 1.8 2.8 71.0 1.37
120.0170 1.7 2.5 71.0 1.19
120.0160 1.6 2.5 71.0 1.28
120.0150 1.5 2.2 71.0 1.11
120.0140 1.4 2.2 71.0 1.19
120.0130 1.3 2.0 71.0 1.11
120.0120 1.2 2.0 71.0 1.19
120.0110 1.1 1.8 71.0 1.11
120.0100 1.0 1.8 71.0 1.19

Product description

  • Dimensions as perDIN 9861 shape D
  • Standard carbide grade: H40S
  • Different total lengths, DH head shape, tolerances and carbide grades available on request