SEARCH RESULT

130

Carbide punches with cyclinder head made of steel, brazed

Order No. d1 d2 l1 t Add to shopping cart
130.0900 9.0 12.0 71.0 5.0
130.0800 8.0 11.0 71.0 5.0
130.0750 7.5 10.5 71.0 5.0
130.0700 7.0 10.0 71.0 5.0
130.0650 6.5 9.5 71.0 5.0
130.0600 6.0 9.0 71.0 5.0
130.0550 5.5 8.5 71.0 5.0
130.0500 5.0 8.0 71.0 5.0
130.0490 4.9 7.0 71.0 5.0
130.0480 4.8 7.0 71.0 5.0
130.0470 4.7 7.0 71.0 5.0
130.0460 4.6 7.0 71.0 5.0
130.0450 4.5 7.0 71.0 5.0
130.0440 4.4 6.0 71.0 5.0
130.0430 4.3 6.0 71.0 5.0
130.0420 4.2 6.0 71.0 5.0
130.0410 4.1 6.0 71.0 5.0
130.0400 4.0 6.0 71.0 5.0
130.0390 3.9 5.5 71.0 5.0
130.0380 3.8 5.5 71.0 5.0
130.0370 3.7 5.5 71.0 5.0
130.0360 3.6 5.5 71.0 5.0
130.0350 3.5 5.5 71.0 5.0
130.0340 3.4 5.0 71.0 5.0
130.0330 3.3 5.0 71.0 5.0
130.0320 3.2 5.0 71.0 5.0
130.0310 3.1 5.0 71.0 5.0
130.0300 3.0 5.0 71.0 5.0
130.0290 2.9 4.5 71.0 5.0
130.0280 2.8 4.5 71.0 5.0
130.0270 2.7 4.5 71.0 5.0
130.0260 2.6 4.5 71.0 5.0
130.0250 2.5 4.0 71.0 5.0
130.0240 2.4 4.0 71.0 5.0
130.0230 2.3 4.0 71.0 5.0
130.0220 2.2 3.7 71.0 5.0
130.0210 2.1 3.7 71.0 5.0
130.0200 2.0 3.5 71.0 5.0
130.1200 12.0 15.0 71.0 5.0
130.1100 11.0 14.0 71.0 5.0
130.1000 10.0 13.0 71.0 5.0
130.0190 1.9 3.2 71.0 5.0
130.0180 1.8 3.2 71.0 5.0
130.0170 1.7 3.0 71.0 5.0
130.0160 1.6 3.0 71.0 5.0
130.0150 1.5 3.0 71.0 5.0
130.0140 1.4 2.5 71.0 5.0
130.0130 1.3 2.5 71.0 5.0
130.0120 1.2 2.2 71.0 5.0
130.0110 1.1 2.2 71.0 5.0
130.0100 1.0 2.0 71.0 5.0

Product description

  • Dimensions as per ISO 8020 shape A
  • Standard carbide grade: H40S
  • Different total lengths, tolerances (e.g. h6), and carbide grades available on request