SEARCH RESULT

110

Solid carbide punches

Order No. d1 l1 Add to shopping cart
110.0900 9.0 71.0
110.0800 8.0 71.0
110.0750 7.5 71.0
110.0700 7.0 71.0
110.0650 6.5 71.0
110.0600 6.0 71.0
110.0550 5.5 71.0
110.0500 5.0 71.0
110.0490 4.9 71.0
110.0480 4.8 71.0
110.0470 4.7 71.0
110.0460 4.6 71.0
110.0450 4.5 71.0
110.0440 4.4 71.0
110.0430 4.3 71.0
110.0420 4.2 71.0
110.0410 4.1 71.0
110.0400 4.0 71.0
110.0390 3.9 71.0
110.0380 3.8 71.0
110.0370 3.7 71.0
110.0360 3.6 71.0
110.0350 3.5 71.0
110.0340 3.4 71.0
110.0330 3.3 71.0
110.0320 3.2 71.0
110.0310 3.1 71.0
110.0300 3.0 71.0
110.0290 2.9 71.0
110.0280 2.8 71.0
110.0270 2.7 71.0
110.0260 2.6 71.0
110.0250 2.5 71.0
110.0240 2.4 71.0
110.0230 2.3 71.0
110.0220 2.2 71.0
110.0210 2.1 71.0
110.0200 2.0 71.0
110.1200 12.0 71.0
110.1100 11.0 71.0
110.1000 10.0 71.0
110.0190 1.9 71.0
110.0180 1.8 71.0
110.0170 1.7 71.0
110.0160 1.6 71.0
110.0150 1.5 71.0
110.0140 1.4 71.0
110.0130 1.3 71.0
110.0120 1.2 71.0
110.0110 1.1 71.0
110.0100 1.0 71.0

Product description

  • Building measures according to DIN 9861B Standard
  • Standard carbide grade: H40S
  • Different total lengths, tolerances, and carbide grades available on request