SEARCH RESULT

568 SEAGULL®

QUALITY LINE: Solid carbide ball nose end mill


Order No. d1 d2 r l1 l2 d l Add to shopping cart
568.0800.400.850 8.0 7.8 4.0 4.5 85.0 8.0 120.0
568.0600.300.700 6.0 5.8 3.0 3.5 70.0 6.0 100.0
568.0600.300.450 6.0 5.8 3.0 3.5 45.0 6.0 80.0
568.0400.200.400 4.0 3.8 2.0 2.5 40.0 6.0 70.0
568.0400.200.300 4.0 3.8 2.0 2.5 30.0 6.0 60.0
568.0300.150.300 3.0 2.8 1.5 1.8 30.0 6.0 70.0
568.0300.150.240 3.0 2.8 1.5 1.8 24.0 6.0 60.0
568.0300.150.180 3.0 2.8 1.5 1.8 18.0 6.0 60.0
568.0300.150.120 3.0 2.8 1.5 1.8 12.0 6.0 60.0
568.0200.100.300 2.0 1.9 1.0 1.3 30.0 4.0 60.0
568.0200.100.240 2.0 1.9 1.0 1.3 24.0 4.0 60.0
568.0200.100.200 2.0 1.9 1.0 1.3 20.0 4.0 60.0
568.0200.100.180 2.0 1.9 1.0 1.3 18.0 4.0 60.0
568.0200.100.120 2.0 1.9 1.0 1.3 12.0 4.0 60.0
568.1200.600.850 12.0 11.8 6.0 6.5 85.0 10.0 120.0
568.1000.500.850 10.0 9.8 5.0 5.5 85.0 10.0 120.0
568.0150.075.250 1.5 1.4 0.75 1.05 25.0 4.0 60.0
568.0150.075.200 1.5 1.4 0.75 1.05 20.0 4.0 60.0
568.0150.075.150 1.5 1.4 0.75 1.05 15.0 4.0 60.0
568.0150.075.100 1.5 1.4 0.75 1.05 10.0 4.0 60.0
568.0120.060.200 1.2 1.12 0.6 0.9 20.0 4.0 60.0
568.0120.060.150 1.2 1.12 0.6 0.9 15.0 4.0 60.0
568.0100.050.050 1.0 0.94 0.5 0.8 5.0 4.0 60.0
568.0100.050.200 1.0 0.94 0.5 0.8 20.0 4.0 60.0
568.0100.050.150 1.0 0.94 0.5 0.8 15.0 4.0 60.0
568.0100.050.100 1.0 0.94 0.5 0.8 10.0 4.0 60.0
568.0080.040.080 0.8 0.74 0.4 0.5 8.0 4.0 60.0
568.0080.040.040 0.8 0.74 0.4 0.5 4.0 4.0 60.0
568.0080.040.160 0.8 0.74 0.4 0.5 16.0 4.0 60.0
568.0080.040.120 0.8 0.74 0.4 0.5 12.0 4.0 60.0
568.0060.030.090 0.6 0.54 0.3 0.4 9.0 4.0 60.0
568.0060.030.060 0.6 0.54 0.3 0.4 6.0 4.0 60.0
568.0060.030.030 0.6 0.54 0.3 0.4 3.0 4.0 60.0
568.0060.030.120 0.6 0.54 0.3 0.4 12.0 4.0 60.0
568.0050.025.075 0.5 0.44 0.25 0.35 7.5 4.0 60.0
568.0050.025.050 0.5 0.44 0.25 0.35 5.0 4.0 60.0
568.0050.025.025 0.5 0.44 0.25 0.35 2.5 4.0 60.0
568.0050.025.100 0.5 0.44 0.25 0.35 10.0 4.0 60.0
568.0040.020.080 0.4 0.34 0.2 0.3 8.0 4.0 40.0
568.0040.020.060 0.4 0.34 0.2 0.3 6.0 4.0 40.0
568.0040.020.040 0.4 0.34 0.2 0.3 4.0 4.0 40.0
568.0040.020.020 0.4 0.34 0.2 0.3 2.0 4.0 40.0
568.0030.015.060 0.3 0.25 0.1 0.2 6.0 4.0 40.0
568.0030.015.045 0.3 0.25 0.1 0.2 4.5 4.0 40.0
568.0030.015.030 0.3 0.25 0.1 0.2 3.0 4.0 40.0
568.0030.015.015 0.3 0.25 0.1 0.2 1.5 4.0 40.0

Product description

  • Extremely short flute
  • Special geometry
  • Approved diamond coating
  • Cutting pressure minimisation
  • Machining of small and deep geometries
  • Top value for money
  • Concentricity:
    0.003 mm <Ø 6.0 mm <70 mm length
  • Diameter tolerance: 0/-0.010 mm <Ø 6.0 mm
  • Patented flute exposure EP 2540427B1*
  • *Protected in: DE, AT, CH, LIE, CZ, FR, GB, IT, NL, PL, PT, TR