SEARCH RESULT

580

Solid carbide ball nose end mill for HSC milling in mould making

Order No. d1 r l1 d l Add to shopping cart
580.0800 8.0 4.0 10.0 8.0 105.0
580.0600XL 6.0 3.0 8.0 6.0 81.0
580.0600 6.0 3.0 8.0 6.0 64.0
580.0500XL 5.0 2.5 8.0 6.0 81.0
580.0500 5.0 2.5 8.0 6.0 64.0
580.0400 4.0 2.0 6.0 6.0 64.0
580.0300 3.0 1.5 6.0 6.0 64.0
580.0250 2.5 1.25 5.0 6.0 64.0
580.0200 2.0 1.0 4.0 6.0 64.0
580.1200 12.0 6.0 14.0 12.0 105.0
580.1000 10.0 5.0 12.0 10.0 105.0
580.0180 1.8 0.9 3.6 6.0 64.0
580.0160 1.6 0.8 3.2 6.0 64.0
580.0150 1.5 0.75 3.0 6.0 64.0
580.0140 1.4 0.7 2.8 6.0 64.0
580.0120 1.2 0.6 2.4 6.0 64.0
580.0100 1.0 0.5 2.0 6.0 64.0
580.0080 0.8 0.4 1.6 6.0 64.0
580.0060 0.6 0.3 1.2 6.0 64.0
580.0050 0.5 0.25 1.0 6.0 64.0
580.0040 0.4 0.2 0.8 6.0 64.0
580.0030 0.3 0.15 0.6 6.0 64.0

Product description

  • Short design
  • Highly precise cylinder shaft
  • Finest ground flutes
  • Up to 45 HRC suitable for roughing